Type | |
---|---|
Code | SYNERGASIA: ECHoCO2 |
Coordinators | University of Patras, Greece |
Partners | Chemical Process Engineering Research Institute (CPERI)/ Center for Research and Technology-Hellas (CERTH), Laboratory of Alternative Energy Conversion Systems (LAECS) Department of Mechanical Engineering, University of Thessaly , Advanced Energy Technologies S.A. (ADVENT), KAPPA DINAMIKI (KAPA) |
Contractors | funded by the General Secretary of Research and Technology, Greece |
Description | The proposed work aims at the development of electrochemically promoted nanodispersed catalysts of selected transition metals deposited on ceramic proton conductors and on high temperature polymer membranes (PBI and TPS) and also at the development of new electropromoted reactors which enable for the first time the application of NEMCA for the hydrogenation of CO2 to hydrocarbons at the previously inaccessible temperature range of 80-350oC. Moreover, the development and operation of a low temperature monolithic electrochemically promoted reactor is the first step for the practical application of EPOC in the chemical industry. |
Purpose | Accordingly, the key objectives are:
|
Type | European Project |
---|---|
Code | RPEMFC |
Coordinators | Chemical Process Engineering Research Institute (CPERI)/ Center for Research and Technology-Hellas (CERTH), Thermi-Thessaloniki, Greece |
Partners | Advanced Energy Technologies S.A. (ADVENT) Patras, Greece, University of Patras, Greece |
Contractors | European Space Agency, ESA |
Description | Summary – Objectives Two approaches are considered for the RPEMFC systems: the unitized and the discrete fuel cell/electrolyzer system. In the latter case the main drwawback comes from the limited efficiency and availability of the PEM electrolyzer, while PEM fuel cell units are, nowadays, commercially available., at asffordable costs for space applications. Thus, our main effort in this direction will focus on the development of efficient PEM electrolyzers by unitlizing (a) high temperature polymeric membranes and (b) very thin sputtered Ir based electrodes. |
Purpose | The main objectives are:
|
Type | |
---|---|
Code | HDS |
Coordinators | University of Patras |
Partners | ARAMCO Oversea |
Contractors | ARAMCO Oversea |
Description | Summary – Objectives The objective of the exploratory work is to investigate the electrochemical promotion of the hydrodesulfurization (HDS) reaction of sulfur containing model compounds (thiophene and dibenzothiophene) using proton conducting solid electrolytes and state of the art catalysts as for example RuS2, MoS2 or FeSx and MoS2-CoS2 unsupported state-of-the-art catalyst (Nebula, provided by Albemarle). The study will be concentrated on only thiophene and DBT, and their separate hydrodesulfurization in the gas phase under atmospheric pressure and in two temperature ranges <350 and > 350oC according to the conductivity of the two types of proton conducting electrolytes (cerates and zirconates) to be used. |
Purpose | University of Patras objectives
|